9805128
| Name | ESD Tray | |
| Model | 9805128 | |
| Color | Black | |
| Parameter | ▪ External Size | 315*202*16mm |
| ▪ Cell Size | 36*18*4mm | |
| ▪ Wall Thick | 3mm | |
| ▪ Bottom Thick | 2.5mm | |
| ▪ Self-weight | 0.29Kg | |
| ▪ Standard Load | 10Kg | |
| Description | ♦ Built-in Dividers with 80 Cells
♦ Surface Resistance: 10e4 – 10e8 Ω ♦ Bottom Structure: Grid-reinforced Bottom ♦ Material:PP Alloy ♦ Stacking Number: ≤ 5 (with standard load) |
|






Reviews
There are no reviews yet.