ES-320 Series
| Name | Electronic Moisture-proof Cabinet | |
| Model | ES-320 | |
| Humidity | A:1%~10%RH B:10%~20%RH C:20%~60%RH | |
| Parameter | W900*D450*H1020mm | |
| W898*D425*H840mm | ||
| 320L | ||
| 3 | ||
| Name | Electronic Moisture-proof Cabinet | |
| Model | ES-320 | |
| Humidity | A:1%~10%RH B:10%~20%RH C:20%~60%RH | |
| Parameter | W900*D450*H1020mm | |
| W898*D425*H840mm | ||
| 320L | ||
| 3 | ||
Reviews
There are no reviews yet.