ES-450 Series
| Name | Electronic Moisture-proof Cabinet | |
| Model | ES-450 | |
| Humidity | A:1%~10%RH B:10%~20%RH C:20%~60%RH | |
| Parameter | W900*D600*H1020mm | |
| W898*D575*H840mm | ||
| 450L | ||
| 2 | ||
| Name | Electronic Moisture-proof Cabinet | |
| Model | ES-450 | |
| Humidity | A:1%~10%RH B:10%~20%RH C:20%~60%RH | |
| Parameter | W900*D600*H1020mm | |
| W898*D575*H840mm | ||
| 450L | ||
| 2 | ||
Reviews
There are no reviews yet.